
Zimbabwe. Test Match
Mid West Rhinos
0/0 : 233/2 (52.0)
Southern Rocks
lota 1
233/2
0/0
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 31 | 69 | 3 | 0 | 44.93 |
Roy Kaia | 2 | 8 | 0 | 0 | 25.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 25 | ||||
Samtala | 233 |
7 hlaup 7/0 | 1 |
7 hlaup 14/0 | 2 |
9 hlaup 23/0 | 3 |
2 hlaup 25/0 | 4 |
4 hlaup 29/0 | 5 |
9 hlaup 38/0 | 6 |
2 hlaup 40/0 | 7 |
4 hlaup 44/0 | 8 |
6 hlaup 50/0 | 9 |
0 hlaup 50/0 | 10 |
1 hlaup 51/0 | 11 |
6 hlaup 57/0 | 12 |
8 hlaup 65/0 | 13 |
7 hlaup 72/0 | 14 |
9 hlaup 81/0 | 15 |
0 hlaup 81/0 | 16 |
8 hlaup 89/0 | 17 |
6 hlaup 95/0 | 18 |
5 hlaup 100/0 | 19 |
2 hlaup 102/0 | 20 |
2 hlaup 104/0 | 21 |
2 hlaup 106/0 | 22 |
8 hlaup 114/0 | 23 |
0 hlaup 114/0 | 24 |
1 hlaup 115/1 | 25 |
9 hlaup 124/1 | 26 |
1 hlaup 125/1 | 27 |
4 hlaup 129/1 | 28 |
2 hlaup 131/1 | 29 |
0 hlaup 131/1 | 30 |
6 hlaup 137/1 | 31 |
4 hlaup 141/1 | 32 |
8 hlaup 149/1 | 33 |
1 hlaup 150/1 | 34 |
10 hlaup 160/1 | 35 |
6 hlaup 166/1 | 36 |
6 hlaup 172/1 | 37 |
11 hlaup 183/1 | 38 |
7 hlaup 190/1 | 39 |
4 hlaup 194/1 | 40 |
1 hlaup 195/1 | 41 |
4 hlaup 199/1 | 42 |
3 hlaup 202/1 | 43 |
0 hlaup 202/1 | 44 |
1 hlaup 203/1 | 45 |
6 hlaup 209/1 | 46 |
4 hlaup 213/1 | 47 |
0 hlaup 213/1 | 48 |
2 hlaup 215/1 | 49 |
15 hlaup 230/1 | 50 |
1 hlaup 231/2 | 51 |
2 hlaup 233/2 | 52 |
Venjulegur leiktími