
Zimbabwe. Test Match
Mid West Rhinos
0/0 : 233/2 (52.0)
Southern Rocks
ининзи 1
233/2
0/0
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Удирач | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 31 | 69 | 3 | 0 | 44.93 |
Roy Kaia | 2 | 8 | 0 | 0 | 25.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Екстра ранови | 25 | ||||
Вкупно | 233 |
7 ранови 7/0 | 1 |
7 ранови 14/0 | 2 |
9 ранови 23/0 | 3 |
2 ранови 25/0 | 4 |
4 ранови 29/0 | 5 |
9 ранови 38/0 | 6 |
2 ранови 40/0 | 7 |
4 ранови 44/0 | 8 |
6 ранови 50/0 | 9 |
0 ранови 50/0 | 10 |
1 ранови 51/0 | 11 |
6 ранови 57/0 | 12 |
8 ранови 65/0 | 13 |
7 ранови 72/0 | 14 |
9 ранови 81/0 | 15 |
0 ранови 81/0 | 16 |
8 ранови 89/0 | 17 |
6 ранови 95/0 | 18 |
5 ранови 100/0 | 19 |
2 ранови 102/0 | 20 |
2 ранови 104/0 | 21 |
2 ранови 106/0 | 22 |
8 ранови 114/0 | 23 |
0 ранови 114/0 | 24 |
1 ранови 115/1 | 25 |
9 ранови 124/1 | 26 |
1 ранови 125/1 | 27 |
4 ранови 129/1 | 28 |
2 ранови 131/1 | 29 |
0 ранови 131/1 | 30 |
6 ранови 137/1 | 31 |
4 ранови 141/1 | 32 |
8 ранови 149/1 | 33 |
1 ранови 150/1 | 34 |
10 ранови 160/1 | 35 |
6 ранови 166/1 | 36 |
6 ранови 172/1 | 37 |
11 ранови 183/1 | 38 |
7 ранови 190/1 | 39 |
4 ранови 194/1 | 40 |
1 ранови 195/1 | 41 |
4 ранови 199/1 | 42 |
3 ранови 202/1 | 43 |
0 ранови 202/1 | 44 |
1 ранови 203/1 | 45 |
6 ранови 209/1 | 46 |
4 ранови 213/1 | 47 |
0 ранови 213/1 | 48 |
2 ранови 215/1 | 49 |
15 ранови 230/1 | 50 |
1 ранови 231/2 | 51 |
2 ранови 233/2 | 52 |
Регуларно време